Sessional-1 Toppers; 2019-20, Odd Semester

Sessional-I Toppers 2019-20 Odd Semester
     B.Tech First Year Sessional-I Toppers 
S.No Name of Student Branch Percentage Rank
1 Aliya Shamshad CS 98.50 1
2 PRATISHTHA CS 94.00 2
3 Unnati Mishra AG 94.00 3
4 ANJALI JOUHARI CS 93.50 4
5 MUSHKAN ANSARI  CS 92.50 5
     B.Tech Second Year Sessional-I Toppers 
S.No Name of Student Branch Percentage Rank
1 AKANKSHA MATHUR AG 81.67 1
2 SMRITI SINGH BHADAURIYA CS 71.67 2
3 KAJOL SINGH CS 71.33 3
4 SHWETA BAJPAI CS 66.00 4
5 RADHIKA AGARWAL AG 60.33 5
     B.Tech Third Year Sessional-I Toppers 
S.No Name of Student Branch Percentage Rank
1 SHUBHANGI SHUKLA CS 82.00 1
2 PRITIKA BATRA AG 79.33 2
3 AKASH DWIVEDI AG 76.67 3
4 VIJAY KUMAR ME 74.67 4
5 SHIVANSH KUMAR AGRAHARI Civil 74.33 5
     B.Tech Final Year Sessional-I Toppers 
S.No Name of Student Branch Percentage Rank
1 Pradeep kumar EN 80.40 1
2 ABU SALEH Civil 74.40 2
3 ADITYA SHARMA(Lateral) Civil 73.60 3
4 MOHD ASIM CS 73.60 4
5 Vikas gupta ME 73.60 5
         Diploma 1st Year Sessional-I Toppers 
S.No Name of Student Branch Percentage Rank
1 Abhishek Kumar Pal  ME 73.6 1
2 Aryan Singh ME 73.2 2
3 Shubham Kumar ME 70 3
4 Harshit Singh Civil 58.67 4
5 Suraj Singh Kushwaha ME 57.2 5
        Diploma 2nd Year Sessional-I Toppers 
S.No Name of Student Branch Percentage Rank
1 KM SAKSHI SRIVASTAV ME 72.67 1
2 NIRDESH KUMAR ME 69.00 2
3 ADARSH SRIVASTAVA Civil 66.80 3
4 ASHUTOSH SINGH Civil 62.00 4
5 KM PRIYANKA Civil 63.00 5
             Diploma 3rd Year Sessional-I Toppers 
S.No Name of Student Branch Percentage Rank
1 ADARSH VISHWAKARMA Civil 76.00 1
2 SAURABH MAURYA ME 75.00 2
3 MOHD ARSLAN ANSARI Civil 64.40 3
4 ASHISH YADAV Civil 63.20 4
5 SHAILENDRA PANDEY Civil 59.20 5
ITI First Year Sessional-I Toppers 
S.No Name of Student Branch Percentage Rank
1 Virendra Kumar Shukla  Fitter 94.00 1
2 Vishal Rathore Fitter 89.00 2
3 Pranjul Gupta Fitter 86.50 3
4 Raghvendra Kushwaha Fitter 81.50 4
5 Sajal Gangwar Fitter 81.00 5
ITI Second Year Sessional-I Toppers 
S.No Name of Student Branch Percentage Rank
1 SATYAM KUMAR SHARMA Fitter 58.00 1
2 AVINASH SRIVASTAVA Fitter 55.33 2
3 SAURABH SAVITA Fitter 51.33 3
4 GOVIND SAINI Fitter 50.67 4
5 VIKAS Fitter 48.67 5

Leave a Reply

Your email address will not be published. Required fields are marked *