Sessional-I Toppers 2018-19 Even Semester

Sessional-I Toppers 2018-19 Even Semester
ITI First Year Sessional-I Toppers 
S.No Name of Student Branch Percentage Rank
1 HARSH SAINI Electrician 69.00 1
2 NITIN GUPTA Electrician 69.00 2
3 ABHISHEK KUMAR Electrician 67.00 3
4 NITIN VERMA Electrician 66.00 4
5 ABHISHEK SINGH Electrician 61.50 5
     B.Tech First Year Sessional-I Toppers 
S.No Name of Student Branch Percentage Rank
1 AKANKSHA MATHUR AG 92.50 1
2 KAJOL SINGH CS 88.00 2
3 SMRITI SINGH BHADAURIYA CS 84.50 3
4 RADHIKA AGARWAL AG 78.50 4
5 HARI KESH AG 72.50 5
     B.Tech Second Year Sessional-I Toppers 
S.No Name of Student Branch Percentage Rank
1 SHUBHANGI SHUKLA CS 78.67 1
2 VIJAY KUMAR ME 70.33 2
3 VEDIKA DEVI EN  69.67 3
4 AKASH DWIVEDI AG 68.33 4
5 NEHA DEVI CS 67.67 5
     B.Tech Third Year Sessional-I Toppers 
S.No Name of Student Branch Percentage Rank
1 Vikas gupta ME 88.67 1
2 MINAKSHI BHARTI AG 83.00 2
3 ANURADHA VERMA CS 80.33 3
4 KHUSHABOO PATHAK CS 80.00 4
5 Sunil Kumar ME 79.00 5
     B.Tech Final Year Sessional-I Toppers 
S.No Name of Student Branch Percentage Rank
1 YUNUS KHAN Civil 75.50 1
2 AYUSH PANDEY ME 73.50 2
3 AKSHAY DIXIT AG 70.00 3
4 ANKIT KUMAR UPADHYAY Civil 69.50 4
5 SHIVAM YADAV ME 68.00 5
         Diploma 1st Year Sessional-I Toppers 
S.No Name of Student Branch Percentage Rank
1 RAM KISHOR VERMA Civil 67.33 1
2 NIRDESH KUMAR Civil 66.67 2
3 ADARSH SRIVASTAVA ME 64.80 3
4 SATYNARAYAN KUMAR Civil 62.67 4
5 SHIVAM GAUTAM Civil 62.67 5
        Diploma 2nd Year Sessional-I Toppers 
S.No Name of Student Branch Percentage Rank
1 ADARSH VISHWAKARMA CIVIL 89.6 1
2 SAURABH MAURYA ME 82.4 2
3 SONU RAJPUT CIVIL 70 3
4 SHAILENDRA PANDEY CIVIL 64.8 4
5 YOGESH KUMAR PANDEY CIVIL 62 5
             Diploma 3rd Year Sessional-I Toppers 
S.No Name of Student Branch Percentage Rank
1 Shailesh Kumar CIVIL 78.80 1
2 SACHIN KUMAR CIVIL 76.00 2
3 SATYA PRAKASH YADAV ME 72.80 3
4 Anoop Kumar CIVIL 72.40 4
5 ANKUR YADAV ME 70.40 5

Leave a Reply

Your email address will not be published. Required fields are marked *