Sessional-II Toppers 2018-19 Odd Semester

Sessional-II Toppers 2018-19 Odd Semester
ITI First Year Sessional-II Toppers 
S.No Name of Student Branch Percentage Rank
1 Abhishek Kumar Electrician 74.00 1
2 Nitin Gupta  Electrician 69.50 2
3 Harsh Saini  Electrician 56.50 3
4 Avinnash Srivastava Fitter 55.50 4
5 Vikrant Singh Fitter 52.50 5
     B.Tech First Year Sessional-II Toppers 
S.No Name of Student Branch Percentage Rank
1 Akanksha Mathur AG 88.00 1
2 Kajol Singh CS 75.50 2
3 Smriti Singh Bhadauriya  CS 72.50 3
4 Shweta Bajpai CS 67.00 4
5 Tushar ME 65.00 5
     B.Tech Second Year Sessional-II Toppers 
S.No Name of Student Branch Percentage Rank
1 NILESH GUPTA ME 78.33 1
2 Shivansh Kumar Agrahari Civil 73.67 2
3 AKASH DWIVEDI AG 71.33 3
4 JAMSHED AHMAD AG 70.67 4
5 PRITIKA BATRA AG 69.67 5
     B.Tech Third Year Sessional-II Toppers 
S.No Name of Student Branch Percentage Rank
1 Pradeep kumar EN 83.67 1
2 Ramanuj EN 78.00 2
3 MINAKSHI BHARTI AG 73.00 3
4 KHUSHABOO PATHAK CS 72.33 4
5 ADITYA SHARMA Civil 72.00 5
     B.Tech Final Year Sessional-II Toppers 
S.No Name of Student Branch Percentage Rank
1 NIGAR FATIMA CS 80.00 1
2 YUNUS KHAN Civil 74.40 2
3 ANKIT KUMAR UPADHYAY Civil 73.20 3
4 KRATIKA GUPTA EN 68.40 4
5 AKSHAY DIXIT AG 64.40 5
         Diploma 1st Year Sessional-II Toppers 
S.No Name of Student Branch Percentage Rank
1 Suraj Paswan ME 83.20 1
2 Adarsh Srivastava ME 81.60 2
3 Nirdesh Kumar Civil 71.67 3
4 Km Priyanka  Civil 71.33 4
5 Nitin Kumar ME 69.20 5
        Diploma 2nd Year Sessional-II Toppers 
S.No Name of Student Branch Percentage Rank
1 ADARSH VISHWAKARMA CIVIL 95.60 1
2 MOHD ARSLAN ANSARI CIVIL 81.00 2
3 SONU RAJPUT CIVIL 79.50 3
4 SAURABH MAURYA ME 65.60 4
5 RAM NAYAN MAURYA ME 63.50 5
             Diploma 3rd Year Sessional-II Toppers 
S.No Name of Student Branch Percentage Rank
1 Shailesh Kumar CIVIL 70.80 1
2 SACHIN KUMAR CIVIL 68.00 2
3 Anoop Kumar CIVIL 66.80 3
4 Shatruhan Mishra ME 63.60 4
5 SATYA PRAKASH YADAV ME 59.20 5

Leave a Reply

Your email address will not be published. Required fields are marked *