Session II Toppers; 2019-20 Odd Semester

Sessional-II Toppers 2019-20 Odd Semester
     B.Tech First Year Sessional-I Toppers 
S.No Name of Student Branch Percentage Rank
1 PRATISHTHA CS 94 1
2 Aliya Shamshad CS 91.5 2
3 MUSHKAN ANSARI  CS 86.5 3
4 Unnati Mishra AG 86.5 4
5 Deepak Dusadh AG 85.5 5
     B.Tech Second Year Sessional-I Toppers 
S.No Name of Student Branch Percentage Rank
1 AKANKSHA MATHUR AG 86.67 1
2 KAJOL SINGH CS 86.33 2
3 RADHIKA AGARWAL AG 77.33 3
4 SMRITI SINGH BHADAURIYA CS 73.33 4
5 SHWETA BAJPAI CS 66.67 5
     B.Tech Third Year Sessional-I Toppers 
S.No Name of Student Branch Percentage Rank
1 AKASH DWIVEDI AG 77.00 1
2 SHIVANSH KUMAR AGRAHARI Civil 75.00 2
3 SHUBHAM KUMAR ME 73.00 3
4 MOHIT kumar CS 69.67 4
5 RITU SONI AG 66.67 5
     B.Tech Final Year Sessional-I Toppers 
S.No Name of Student Branch Percentage Rank
1 POONAM CS 84.00 1
2 Pradeep kumar EN 80.40 2
3 MINAKSHI BHARTI AG 79.20 3
4 ADITYA SHARMA(Lateral) Civil 79.20 4
5 ABU SALEH Civil 72.40 5
         Diploma 1st Year Sessional-I Toppers 
S.No Name of Student Branch Percentage Rank
1 Aryan Singh ME 77.6 1
2 Shubham Kumar ME 68.8 2
3 Suraj Singh Kushwaha ME 66 3
4 Harshit Singh Civil 65.33 4
5 Harsh Kumar Gupta ME 62.4 5
        Diploma 2nd Year Sessional-I Toppers 
S.No Name of Student Branch Percentage Rank
1 ADARSH SRIVASTAVA ME 68.00 1
2 NIRDESH KUMAR Civil 65.00 2
3 SATYAM SHARMA ME 60.00 3
4 PRAFFUL TIWARI Civil 53.00 4
5 YOGENDRA UTTAM ME 53.00 5
             Diploma 3rd Year Sessional-I Toppers 
S.No Name of Student Branch Percentage Rank
1 SAURABH MAURYA ME 80.40 1
2 SHIV DEVMANI TRIPATHI ME 78.00 2
3 SHAILENDRA PANDEY Civil 62.00 3
4 MOHD ARSLAN ANSARI Civil 57.50 4
5 ROSHAN PAL Civil 57.50 5
ITI First Year Sessional-I Toppers 
S.No Name of Student Branch Percentage Rank
1 Vishal Rathore Fitter 84.50 1
2 Sajal Gangwar Fitter 83.50 2
3 Pranjul Gupta Fitter 83.00 3
4 Raghvendra Kushwaha Fitter 77.50 4
5 Ayush Gupta Fitter 76.00 5
ITI Second Year Sessional-I Toppers 
S.No Name of Student Branch Percentage Rank
1 ABHISHEK KUMAR Electrician 58.00 1
2 SAURABH SAVITA Fitter 56.67 2
3 SATYAM KUMAR SHARMA Fitter 56.00 3
4 HARSH SAINI Electrician 54.67 4
5 NITIN GUPTA Electrician 54.00 5

Leave a Reply

Your email address will not be published. Required fields are marked *