Sessional-II Toppers 2018-19 Even Semester

Sessional-II Toppers 2018-19 Even Semester
ITI First Year Sessional-II Toppers 
S.No Name of Student Branch Percentage Rank
1 ABHISHEK KUMAR Electrician 63.00 1
2 HARSH SAINI Electrician 55.00 2
3 VIKAS Fitter 54.00 3
4 NITIN GUPTA Electrician 53.00 4
5 NITIN VERMA Electrician 48.50 5
     B.Tech First Year Sessional-II Toppers 
S.No Name of Student Branch Percentage Rank
1 AKANKSHA MATHUR AG 92.00 1
2 SMRITI SINGH BHADAURIYA CS 75.00 2
3 SOMIL SINGH AG 75.00 3
4 RADHIKA AGARWAL AG 71.00 4
5 KAJOL SINGH CS 69.50 5
     B.Tech Second Year Sessional-II Toppers 
S.No Name of Student Branch Percentage Rank
1 AKASH DWIVEDI AG 79.67 1
2 SAPNA DEVI AG 79.00 2
3 sakshi jaiswal AG 76.00 3
4 SHIVANSH KUMAR AGRAHARI CIVIL 76.00 4
5 SHUBHANGI SHUKLA CS 75.33 5
     B.Tech Third Year Sessional-II Toppers 
S.No Name of Student Branch Percentage Rank
1 MINAKSHI BHARTI AG 86.00 1
2 POONAM CS 82.00 2
3 ADITYA SHARMA CIVIL 81.67 3
4 KHUSHABOO PATHAK CS 81.33 4
5 SHIVANGI GUPTA AG 77.67 5
     B.Tech Final Year Sessional-II Toppers 
S.No Name of Student Branch Percentage Rank
1 NIGAR FATIMA CS 69.50 1
2 ANKIT KUMAR UPADHYAY CIVIL 64.00 2
3 PRIYANKA PANDEY CS 59.50 3
4 SAPNA SINGH AG 59.00 4
5 KRATIKA GUPTA EN 58.50 5
         Diploma 1st Year Sessional-II Toppers 
S.No Name of Student Branch Percentage Rank
1 ADARSH SRIVASTAVA ME 72.00 1
2 KM SAKSHI SRIVASTAV Civil 56.67 2
3 NIRDESH KUMAR Civil 54.67 3
4 SURAJ PASWAN ME 54.00 4
5 SATYNARAYAN KUMAR Civil 54.00 5
        Diploma 2nd Year Sessional-II Toppers 
S.No Name of Student Branch Percentage Rank
1 SAURABH MAURYA ME 78.00 1
2 SHIV DEVMANI TRIPATHI ME 63.60 2
3 MOHD ARSLAN ANSARI Civil 63.20 3
4 SHAILENDRA PANDEY Civil 60.80 4
5 YOGESH KUMAR PANDEY LE-Civil 56.80 5
             Diploma 3rd Year Sessional-II Toppers 
S.No Name of Student Branch Percentage Rank
1 Shailesh Kumar CIVIL 82.80 1
2 Anoop Kumar CIVIL 76.40 2
3 BHASKAR ARYAWANT ME 69.20 3
4 ANKUR YADAV ME 61.60 4
5 MOHIT KUMAR CIVIL 60.80 5

Leave a Reply

Your email address will not be published. Required fields are marked *