Students Selected in Talent incentive scheme 2018
| S.No. | SEE Roll No | ENR_Name | ENR_ InstituteId | RollNo | ENR_Course | ENR_Branch | UPSEE_ Rank |
| 23 | 19630002 | SAURABH KUMAR | 523 | 1852380037 | B.Tech | Agricultural Engineering | 343 |
| AKTU Merti Holder ACADEMIC SESSION 2018-19 | ||||
| S.No | Name of student | Course | College | Percentage |
| 1 | ANSHU SAXENA | B.Tech | Aligarh | 81.98 |
| 2 | SACHIN KUMAR | B.Tech | Aligarh | 76.38 |
Talent incentive scheme 2018
| S.No | Name of student | Course | College | Percentage |
| 1 | Basant Kumar Prajapati | B.Tech | Kanpur | 76.15 |
