B.Tech AKTU Result Toppers 2017-18

B.Tech 1st Year Toppers 2017-18
S.No NAME Year Branch Percentage Rank
1 NILESH GUPTA 1st ME 88.17 1
2 AKASH DWIVEDI 1st AG 86.50 2
3 SHUBHANGI SHUKLA 1st CS 85.28 3
4 SHUBHAM YADAV 1st ME 84.94 4
5 MOHIT kumar 1st CS 84.33 5
B.Tech 2nd Year Toppers 2017-18
S.No NAME Year Branch Percentage Rank
1 Sunil Kumar 2nd ME 89.00 1
2 Vikas gupta 2nd ME 87.60 2
3 Ramanuj 2nd EN 86.95 3
4 PRATIMA DEVI 2nd CS 86.25 4
5 ANURADHA VERMA 2nd CS 85.45 5
B.Tech 3rd Year Toppers 2017-18
S.No NAME Year Branch Percentage Rank
1 AKSHAY DIXIT 3rd AG 82.65 1
2 KRATIKA GUPTA 3rd EN 82.45 2
3 YUNUS KHAN 3rd Civil 81.10 3
4 NIGAR FATIMA 3rd CS 81.10 4
5 ABHILASH TRIPATHI 3rd EN 80.90 5
B.Tech 4th Year Toppers 2017-18
S.No NAME Year Branch Percentage Rank
1  
SATYANSHU DWIVEDI
4th ME 83.26 1
2 VINEET KUMAR 4th Civil 82.71 2
3 ANUJ KUMAR 4th EN 82.44 3
4 NEERAJ KUMAR 4th ME 82.02 4
5 SANJAY KUMAR 4th EN 81.86 5

Leave a Reply

Your email address will not be published. Required fields are marked *