Check Video Links in Tabs as per Course Year Below
Second Year
Third Year
Fourth Year
B.Tech 2nd Year Virtual Class Time Table Using Zoom App 2019-20 Even Sem |
S.No | Subject | Course | Code | Year | Faculty Name | Section | Timing | Days |
1 | Computer | B.TECH | KNC401 | 2nd | Ms.Priyanka | All | 10:00 AM to 10:40 AM | Wed,Sat |
2 | MTC | B.TECH | KCE401 | 2nd | Mr.Durgesh | Civil | 10:00 AM to 10:40 AM | Mon,Tue |
3 | H.H.M. | B.TECH | KCE403 | 2nd | Mr.Javed | Civil | 9:00 AM to 9:40 AM | Mon,Tue |
4 | MOS | B.TECH | KCE402 | 2nd | Mr.Manish | Civil | 9:00 AM to 9:40 AM | Sat,Fri |
5 | Maths III | B.TECH | KAS403 | 2nd | Mr.Satyam | Civil | 9:00 AM to 9:40 AM | Wed,Tue |
6 | HUMAN VALUES | B.TECH | KVE401 | 2nd | Ms.Himani | Civil | 10:00 AM to 10:40 AM | Tue ,Fri |
B.Tech 3rd Year Virtual Class Time Table Using Zoom App 2019-20 Even Sem |
S.No | Subject | Course | Code | Year | Faculty Name | Section | Timing | Days |
1 | D.S.-2 | B.TECH | RCE601 | 3rd | Mr.Durgesh | Civil | 9:00 AM to 9:40 AM | Fri, Wed |
2 | T.E-I | B.TECH | RCE603 | 3rd | Mr.Javed | Civil | 10:00 AM to 10:40 AM | Fri, Sat |
3 | FD | B.TECH | RCE061 | 3rd | Ms Deepika | Civil | 10:00 AM to 10:40 AM | Mon,Tue |
4 | E.E.-II | B.TECH | RCE602 | 3rd | Mr. Avadhesh | Civil | 9:00 AM to 9:40 AM | Mon,Tue |
5 | I.M | B.TECH | RAS601 | 3rd | Ms. Anupama | All | 10:00 AM to 10:40 AM | Sat,Wed |
6 | Sociology | B.TECH | RAS602 | 3rd | Ms.himani Gupta | All | 10:00 AM to 10:40 AM | Mon,Thu |
B.Tech 4thYear Virtual Class Time Table Using Zoom App 2019-20 Even Sem |
S.No | Subject | Course | Code | Year | Faculty Name | Section | Timing | Days |
1 | S. W. M. | B.TECH | 4th | Mr.Manish | Civil | 10:00 AM to 10:40 AM | Wed,Fri | |
2 | E.H.G.M | B.TECH | 4th | Mr.Prateek | Civil | 10:00 AM to 10:40 AM | Sat,Tue | |
3 | HUMAN | B.TECH | 4th | Mr Kamlendra | All | 9:00 AM to 9:40 AM | Wed,Sat |