Check Video Links in Tabs as per Course Year Below
| Diploma 2nd Year Virtual Class Time Table Using Zoom App 2019-20 Even Sem |
| S.N. | NAME OF SUBJECT | NAME OF FACULTY | DAY | Time | DAY | Time |
| 1 | SURVEY | Mr.GAURAV KUMAR | MONDAY | 11:00 AM to 11:40 AM | TUESDAY | 11:00 AM to 11:40 AM |
| 2 | RCC | Ms. DEEPIKA | MONDAY | 9:00 AM to 9:40 AM | TUESDAY | 10:00 AM to 10:40 AM |
| 3 | Highway | Mr. MANISH | WEDNESDAY | 9:00 AM to 9:40 AM | THURSDAY | 9:00 AM to 9:40 AM |
| 4 | RCC Drawing | Ms.KIRTI | WEDNESDAY | 10:00 AM to 10:40 AM | THURSDAY | 10:00 AM to 10:40 AM |
| 5 | Energy Conservation | Mr.PRATEEK | FRIDAY | 9:00 AM to 9:40 AM | SATURDAY | 9:00 AM to 9:40 AM |
| 6 | IRRIGATION | Ms.KIRTI | FRIDAY | 10:00 AM to 10:40 AM | SATURDAY | 10:00 AM to 10:40 AM |
| 7 | Communication Skill-II | MS.ANUPAMA | SUNDAY | 10:00 AM to 10:40 AM |
| Diploma 3rd Year Virtual Class Time Table Using Zoom App 2019-20 Even Sem |
| S.N. | NAME OF SUBJECT | NAME OF FACULTY | DAY | Time | DAY | Time |
| 1 | D.S.M.S | Mr.GAURAV KUMAR | THURSDAY | 11:00 AM to 11:40 AM | FRIDAY | 11:00 AM to 11:40 AM |
| 2 | E.Q. | Mr.PRATEEK | MONDAY | 9:00 AM to 9:40 AM | TUESDAY | 9:00 AM to 9:40 AM |
| 3 | IRRIGATION | Mr.AVADHESH | MONDAY | 10:00 AM to 10:40 AM | TUESDAY | 10:00 AM to 10:40 AM |
| 4 | C.M.E.D | MD JAVED | WEDNESDAY | 9:00 AM to 9:40 AM | FRIDAY | 9:00 AM to 9:40 AM |
| 5 | C.D.-II | Ms.KIRTI | WEDNESDAY | 10:00 AM to 10:40 AM | THURSDAY | 9:00 AM to 9:40 AM |
Online Classes Lecture Plan
- Faculty Name:-GAURAV KUMAR
- Subject:-D.S.M.S
- BRANCH :-DIPLOMA CIVIL 3RD
- Zoom Meeting ID :- 9951942737
- Timing:- 11:00 Am to 11:40 Am
| Sr. No. | Lecture Number | Unit | Zoom App Meeting ID | Date | Timing | Topics to be covered |
| 1 | 1 | 4 | 9951942737 | 8-Apr-20 | 11:00AM to 11:40AM | Design criteria, |
| 2 | 2 | 4 | 9951942737 | 10-Apr-20 | 11:00AM to 11:40AM | allowable stresses |
| 3 | 3 | 4 | 9951942737 | 15-Apr-20 | 11:00AM to 11:40AM | Design of laterally |
| 4 | 4 | 4 | 9951942737 | 17-Apr-20 | 11:00AM to 11:40AM | restrained beams |
| 5 | 5 | 4 | 9951942737 | Pending | 11:00AM to 11:40AM | built-up sections. |
| 6 | 6 | 4 | 9951942737 | Pending | 11:00AM to 11:40AM | Checks for web bukling |
| 7 | 7 | 4 | 9951942737 | Pending | 10:00AM-10:40AM | web cripling and deflectio |
Best sulation tayari ka hai sir