Check Video Links in Tabs as per Course Year Below
Second Year
Third Year
Fourth Year
Sr. No | Subject | Course | Code | Zoom Id | Day | Faculty | Timing |
1 | Eklectrical Macjine-1 | B.tech | KEE402 | 9428491138 | Monday, Friday | Mr. Abhishek | 9:00 to 9:40 AM |
2 | Digital Electronics | B.tech | KEE401 | 4830751495 | Tuesday, Thrusday | Mr. Satyam | 9:00 to 9:40 AM |
3 | Mathematics-IV | B.tech | KAS402 | 4428409527 | Wednesday, Saturday | Mr. Durgesh | 9:00 to 9:40 AM |
4 | Network Analysis & Synthesis | B.tech | KEE403 | 201318915 | Monday, Thrusday | Ms. Shivani | 10:00 to 10:40 AM |
5 | Human Value | B.tech | KVE401 | 5809865595 | Tuesday, Friday | Ms. Himani | 10:00 to 10:40 AM |
6 | Computer System Security | B.tech | KNC401 | 59405 4049 | Wednesday, Saturday | Ms. Priyanka | 10:00 to 10:40 AM |
Yes
Y
Thank you for sharing your info. I really appreciate your efforts and I
will be waiting for your next write ups thank you
once again.