ITI 1st Year Toppers 2018-19(NCVT Annual exam Result)

ITI 1st Year Toppers 2018-19
S.No Name Father Name Branch Total Obtain Percentage Rank
1 PRIYANKA YADAV BALVEER SINGH YADAV Fitter 700 609 87.00 1
2 GOVIND KUMAR RAM JEEWAN Fitter 700 604 86.29 2
3 RAVI YADAV MEVA LAL Electrician 700 604 86.29 3
4 JITENDRA SINGH RAM KRIPAL Electrician 700 603 86.14 4
5 SUMMET KUMAR BIRENDRA SINGH Fitter 700 602 86.00 5
6 NITIN VERMA CHANDRA BHAN VERMA Electrician 700 602 86.00 6
7 ABHISHEK KUMAR JAYVEER SINGH Electrician 700 600 85.71 7
8 ABHISHEK SINGH KAMTA SINGH Electrician 700 599 85.57 8
9 DHIRENDRA PAL GAYA PRASAD PAL Electrician 700 599 85.57 9
10 PRITI DEVI BIRENDRA DIVAKAR Fitter 700 598 85.43 10
11 SAHABAZ ALAM MURSHEED ALAM Electrician 700 598 85.43 11
12 INDTAJIT SINGH BAGWANT SINGH RAJAWAT Electrician 700 597 85.29 12
13 RAJAN PAL PYARELAL PAL Electrician 700 596 85.14 13
14 VIKAS PUTTAN KASHYAP Fitter 700 595 85.00 14
15 SUJEET KUMAR RAJENDRA KUMAR Fitter 700 594 84.86 15
16 SHIVAM RAMSEWAK MPAL Fitter 700 593 84.71 16
17 RAVI RAJPOOT RAMAUTAR RAJPOOT Electrician 700 592 84.57 17
18 HIMANSHOO BHIKHARI LAL Electrician 700 591 84.43 18
19 RISHABH YADAV AJAY YADAV Electrician 700 591 84.43 19
20 SATYAM KUMAR SHARMA SUKHARI SHARMA Fitter 700 589 84.14 20
21 SATEESH KUMAR RAM AUTAR Electrician 700 586 83.71 21
22 NITIN GUPTA RADHE SHYAM GUPTA Electrician 700 584 83.43 22
23 PREET BABU RAM Electrician 700 584 83.43 23
24 HARSH SAINI MANOJ SAINI Electrician 700 583 83.29 24
25 SANDEEP KUMAR SHER SINGH Electrician 700 583 83.29 25
26 SATVANT SINGH BRAJ LAL Fitter 700 582 83.14 26
27 PANKAJ YADAV RAM NARESH YADAV Electrician 700 582 83.14 27
28 HARSHIT SHUKLA RAKESH SHUKLA Electrician 700 580 82.86 28
29 MANJEET YADAV DINESH KUMAR YADV Electrician 700 580 82.86 29
30 ABHISHEK BAJPAYI KAMTA PRASAD BAJPAYI Fitter 700 579 82.71 30
31 SAURABH SAVITA SURESH KUMAR Fitter 700 579 82.71 31
32 PRIYANSHU SURESH KUMAR Electrician 700 578 82.57 32
33 ASHISH KUMAR GAJ RAJ Fitter 700 576 82.29 33
34 AKHILESH SHARMA BALAK RAM Electrician 700 576 82.29 34
35 AVINASH SRIVASTAVA SATYA PRAKASH SRIVASTAVA Fitter 700 573 81.86 35
36 PRANSHU BABU SUNEEL KUMAR Fitter 700 571 81.57 36
37 RAJEEV TIWARI RAKESH KUMAR TIWARI Fitter 700 571 81.57 37
38 ABHINAV SINGH PRAMOD KUMAR YADAV Electrician 700 571 81.57 38
39 DHEERAJ PAL SUNDER LAL PAL Fitter 700 567 81.00 39
40 SAURAV KUMAR SANJAY Fitter 700 564 80.57 40
41 AMIT KUMAR BARAKAN PAL Electrician 700 564 80.57 41
42 SUNEEL HARI PRASAD Electrician 700 564 80.57 42
43 MOHIT YADAV GANGA RAM Electrician 700 563 80.43 43
44 CHANDRABHAN SHRI KRISHNA Fitter 700 560 80.00 44
45 GOVIND SAINI VIJAY RATAN SAINI Fitter 700 560 80.00 45
46 RAHUL PAL MUNNA SINGH Fitter 700 560 80.00 46
47 PAWAN KUMAR RAJESH KUMAR Electrician 700 560 80.00 47
48 ABHISHEK TIWARI DILEEP TIWARI Electrician 700 559 79.86 48
49 AKASH KUMAR RAM KISHOR Electrician 700 559 79.86 49
50 SHIVAM SINGH NARENDRA SINGH Electrician 700 559 79.86 50
51 ADITYA KUMAR RAM GOPAL Electrician 700 557 79.57 51
52 NEERAJ SINGH GOVIND SINGH Electrician 700 554 79.14 52
53 UMESH KUMAR GHAN SHYAM Electrician 700 552 78.86 53
54 RISHABH MUNNI LAL Fitter 700 551 78.71 54
55 PRASHANT PANDAY AVADHESH KUMAR PANADAY Fitter 700 549 78.43 55
56 ANIKET VERMA BHIKHARI LAL VERMA Fitter 700 548 78.29 56
57 ANIRUDDH KUMAR RAM KAMAL Electrician 700 548 78.29 57
58 SARVENDR KUMAR HARI PRASAD Electrician 700 546 78.00 58
59 MOHIT KUMAR RAMESH KUMAR Electrician 700 543 77.57 59
60 ASWANI KUMAR BAL VEER SINGH Fitter 700 537 76.71 60
61 PRIYANSHU SHARMA YURAJ SHARMA Electrician 700 532 76.00 61
62 PRAKHAR SACHAN KAMLA SHANKAR SACHAN Electrician 700 529 75.57 62
63 KARAN SAINI RAM KESHAN SAINI Electrician 700 527 75.29 63
64 MANOJ DEVIDEEN Electrician 700 527 75.29 64
65 SHOBHIT GUPTA RAM BABU GUPTA Electrician 700 526 75.14 65
66 ANKIT KUMAR UMESH CHANDRA Electrician 700 521 74.43 66
67 HARI OM RAM KHELAWAN Electrician 700 519 74.14 67
68 RAHUL KUMAR VINOD KUMAR Electrician 700 519 74.14 68
69 VIKRANT SINGH SHYAM SINGH Fitter 700 516 73.71 69
70 RISHI RAJ DESH RAJ Electrician 700 516 73.71 70
71 AKANKSHA YADAV BALVEER YADAV Fitter 700 515 73.57 71
72 AYUSH YADAV VINOD SINGH YADAV Electrician 700 515 73.57 72
73 PRADEEP KUMAR RAJENDRA KUMAR Fitter 700 514 73.43 73
74 SATISH KUMAR SURESH CHANDRA Electrician 700 512 73.14 74
75 UPENDRA KUMAR RAM SINGH Electrician 700 512 73.14 75
76 ABHAY SONI RADHE LAL SONI Fitter 700 509 72.71 76
77 ANSHU DIXIT VIVEK DIXIT Fitter 700 506 72.29 77
78 DEEPAK KUMAR BAIJ NATH PAL Electrician 700 502 71.71 78
79 VIKAS KUMAR INDER SINGH Electrician 700 480 68.57 79
80 GAUTAM KANAUJIA RAJU KANAUJIA Fitter 700 478 68.29 80
81 AJEET SINGH BRAJES SINGH Fitter 700 471 67.29 81

Leave a Reply

Your email address will not be published. Required fields are marked *