B.Tech 1st Year Virtual Class Time Table Using Zoom App 2019-20 Even Sem
Check Details in Tabs as per Course Year Below
Civil+ME+EN
AG Section
CS Section
Online Classes Lecture Plan
- Faculty Name:- Md Rehan
- Subject:- Programming for Problem Solving
- Zoom Meeting ID :- 7729333341
- Timing:- 1:30 Pm to 2:10 Pm
Sr. No. | Lecture Number | Unit | Date | Topics to be covered |
---|---|---|---|---|
1 | 1 | 3 | 07/4/2020 | If,If Else Statements |
2 | 2 | 3 | 08/4/2020 | If else if ladder |
3 | 3 | 3 | 10/4/2020 | Nested if |
4 | 4 | 3 | 13/4/2020 | Switch |
5 | 5 | 3 | 14/4/2020 | Break and continue statement |
6 | 6 | 3 | 21/4/2020 | For loop |
7 | 7 | 3 | 22/4/2020 | While and dowhile loop |
8 | 8 | 3 | 24/4/2020 | Important ‘C Program |
9 | 9 | 3 | 27/4/2020 | Important ‘C Program |
10 | 10 | 3 | 28/4/2020 | Important ‘C Program |
- Faculty Name:- Rishabh Dixit
- Subject:- Mathematics-II
- Timing:- 11:00 Am to 11:40 Am
- Zoom Meeting ID:- 4555084571
Sr. No. | Lecture Number | Unit | Date | Topics to be covered |
---|---|---|---|---|
1 | 1 | 3 | 11/4/20 | Analytic Function |
2 | 2 | 3 | 12/4/20 | Analytic Function |
3 | 3 | 3 | Pending | Method to find Analytic functions |
4 | 4 | 3 | Pending | Limit, Continuity and differentiability |
5 | 5 | 3 | Pending | Harmonic function |
6 | 6 | 3 | Pending | Complex integrals, Contour integrals |
7 | 7 | 3 | Pending | Complex integrals, Contour integrals |
8 | 8 | 3 | Pending | Taylor’s series |
9 | 9 | 3 | Pending | Taylor’s series |
10 | 10 | 3 | Pending | Laurent’s series |
- Faculty Name:- Nayanshi Mishra
- Subject:- Professional English
- Timing:- 10:00 Am to 10:40 Am
- Zoom Meeting ID:- 8158697978
Sr. No. | Lecture Number | Units | Date | Topics to be covered |
---|---|---|---|---|
1 | 1 | 5 | 8/4/20 | Paralingudtic Features of Voice |
2 | 2 | 5 | 11/4/20 | Agenda Writing |
3 | 3 | 5 | 14/4/20 | Body Language & Types |
4 | 4 | 5 | Pending | |
5 | 5 | 5 | Pending |
- Faculty Name:- Vandana Mishra
- Subject:- Professional Communication
- Timing:- 11:20 Am to 12:00 Pm
- Zoom Meeting ID:- 64440810874
Sr. No. | Lecture Number | Units | Date | Topics to be covered |
---|---|---|---|---|
1 | 1 | 2 | 7/4/20 | Elementry idea of spectroscopy |
2 | 2 | 2 | 9/4/20 | Rotational vibrational spectroscopy |
3 | 3 | 2 | 14/4/20 | uv and visible raman spectroscopy |
4 | 4 | 2 | Pending | Main points |
Online Classes Lecture Plan
- Faculty Name:- Rishabh Dixit
- Subject:- Mathematics-II
- Timing:- 11:00 Am to 11:40 Am
- Zoom Meeting ID:- 4555084571
Sr. No. | Lecture Number | Unit | Date | Topics to be covered |
---|---|---|---|---|
1 | 1 | 3 | 11/4/20 | Vector Integration |
2 | 2 | 3 | 12/4/20 | Vector Integration |
3 | 3 | 3 | Pending | Vector Integration |
4 | 4 | 3 | Pending | Statements of Green’s, Stake’sand Gauss’s divergence theorem only. |
5 | 5 | 3 | Pending | Analytic Function |
6 | 6 | 3 | Pending | Analytic Function |
7 | 7 | 3 | Pending | Method to find Analytic functions |
8 | 8 | 3 | Pending | Limit, Continuity and differentiability |
9 | 9 | 3 | Pending | Harmonic function |
10 | 10 | 3 | Pending | Complex integrals, Contour integrals |
- Faculty Name:- Nayanshi Mishra
- Subject:- Professional English
- Timing:- 10:00 Am to 10:40 Am
- Zoom Meeting ID:- 8158697978
Sr. No. | Lecture Number | Units | Date | Topics to be covered |
---|---|---|---|---|
1 | 1 | 5 | 8/4/20 | Paralingudtic Features of Voice |
2 | 2 | 5 | 11/4/20 | Agenda Writing |
3 | 3 | 5 | 14/4/20 | Body Language & Types |
4 | 4 | 5 | Pending | |
5 | 5 | 5 | Pending |
- Faculty Name:- Vandana Mishra
- Subject:- Professional Communication
- Timing:- 11:20 Am to 12:00 Pm
- Zoom Meeting ID:- 64440810874
Sr. No. | Lecture Number | Units | Date | Topics to be covered |
---|---|---|---|---|
1 | 1 | 2 | 7/4/20 | Elementry idea of spectroscopy |
2 | 2 | 2 | 9/4/20 | Rotational vibrational spectroscopy |
3 | 3 | 2 | 14/4/20 | uv and visible raman spectroscopy |
4 | 4 | 2 | Pending | Main points |
- Faculty Name:- Dipin Batham
- Subject:- Electrical Engineering
- Zoom Meeting ID :- 3695812704
- Timing:- 10:00 Am to 10:40 Am
Sr. No. | Lecture Number | Unit | Date | Topics to be covered |
---|---|---|---|---|
1 | 1 | 4 | 7/4/20 | Constuction of DC machine,Principles of electro mechanical energy conversion,working principle of DC generator |
2 | 2 | 4 | 8/4/20 | e. m. f. equ. of generator , its types & characteristics |
3 | 3 | 4 | 10/4/20 | Principle of DC motor,back emf,torque equation |
4 | 4 | 4 | 13/4/20 | Types of motor,Characteristics and applications of dc motors( numerical) |
5 | 5 | 4 | 14/4/20 | Contruction of Three Phase Induction Motor,Principle, |
6 | 6 | 4 | Pending | Principle of operation, slip-torque characteristics, |
7 | 7 | 4 | Pending | Constution and principle Single Phase Induction motor: |
8 | 8 | 4 | Pending | types of single phase induction motor |
9 | 9 | 4 | Pending | Constution of Three Phase Synchronous Machines: |
10 | 10 | 4 | Pending | Principle of operation of alternator |
11 | 11 | 4 | Pending | Synchronous motor and their applications |
12 | 12 | 4 | Pending | V and inverted V curve |
Online Classes Lecture Plan
- Faculty Name:- Rishabh Dixit
- Subject:- Mathematics-II
- Timing:- 11:00 Am to 11:40 Am
- Zoom Meeting ID:- 4555084571
Sr. No. | Lecture Number | Unit | Date | Topics to be covered |
---|---|---|---|---|
1 | 1 | 3 | 11/4/20 | Analytic Function |
2 | 2 | 3 | 12/4/20 | Analytic Function |
3 | 3 | 3 | Pending | Method to find Analytic functions |
4 | 4 | 3 | Pending | Limit, Continuity and differentiability |
5 | 5 | 3 | Pending | Harmonic function |
6 | 6 | 3 | Pending | Complex integrals, Contour integrals |
7 | 7 | 3 | Pending | Complex integrals, Contour integrals |
8 | 8 | 3 | Pending | Taylor’s series |
9 | 9 | 3 | Pending | Taylor’s series |
10 | 10 | 3 | Pending | Laurent’s series |
- Faculty Name:- Nayanshi Mishra
- Subject:- Professional English
- Timing:- 10:00 Am to 10:40 Am
- Zoom Meeting ID:- 8158697978
Sr. No. | Lecture Number | Units | Date | Topics to be covered |
---|---|---|---|---|
1 | 1 | 5 | 8/4/20 | Paralingudtic Features of Voice |
2 | 2 | 5 | 11/4/20 | Agenda Writing |
3 | 3 | 5 | 14/4/20 | Body Language & Types |
4 | 4 | 5 | Pending | |
5 | 5 | 5 | Pending |
- Faculty Name:- Vandana Mishra
- Subject:- Professional Communication
- Timing:- 11:20 Am to 12:00 Pm
- Zoom Meeting ID:- 64440810874
Sr. No. | Lecture Number | Units | Date | Topics to be covered |
---|---|---|---|---|
1 | 1 | 2 | 7/4/20 | Elementry idea of spectroscopy |
2 | 2 | 2 | 9/4/20 | Rotational vibrational spectroscopy |
3 | 3 | 2 | 14/4/20 | uv and visible raman spectroscopy |
4 | 4 | 2 | Pending | Main points |
- Faculty Name:- Dipin Batham
- Subject:- Electrical Engineering
- Zoom Meeting ID :- 3695812704
- Timing:- 10:00 Am to 10:40 Am
Sr. No. | Lecture Number | Unit | Date | Topics to be covered |
---|---|---|---|---|
1 | 1 | 4 | 7/4/20 | Constuction of DC machine,Principles of electro mechanical energy conversion,working principle of DC generator |
2 | 2 | 4 | 8/4/20 | e. m. f. equ. of generator , its types & characteristics |
3 | 3 | 4 | 10/4/20 | Principle of DC motor,back emf,torque equation |
4 | 4 | 4 | 13/4/20 | Types of motor,Characteristics and applications of dc motors( numerical) |
5 | 5 | 4 | 14/4/20 | Contruction of Three Phase Induction Motor,Principle, |
6 | 6 | 4 | Pending | Principle of operation, slip-torque characteristics, |
7 | 7 | 4 | Pending | Constution and principle Single Phase Induction motor: |
8 | 8 | 4 | Pending | types of single phase induction motor |
9 | 9 | 4 | Pending | Constution of Three Phase Synchronous Machines: |
10 | 10 | 4 | Pending | Principle of operation of alternator |
11 | 11 | 4 | Pending | Synchronous motor and their applications |
12 | 12 | 4 | Pending | V and inverted V curve |